Index of /Blood/Microscope Images
Name Last modified Size Description
Parent Directory -
240116191800.mp4 2024-10-30 15:07 480M
sheila blood.mp4 2024-10-30 15:18 270M
Simon blood.mp4 2024-10-30 15:18 199M
240116193139.mp4 2024-10-30 15:01 102M
Allans hydrated blood.mp4 2024-10-30 15:11 99M
240308204207.mp4 2024-10-30 15:03 99M
240308204835.mp4 2024-10-30 15:05 99M
241029214236.mp4 2024-10-30 15:11 99M
240418185732.mp4 2024-10-30 15:10 99M
240308205602.mp4 2024-10-30 15:08 99M
dancing particles.mp4 2024-10-30 15:13 99M
240418185351.mp4 2024-10-30 15:08 99M
Perfect circles.mp4 2024-10-30 15:13 99M
240418190155.mp4 2024-10-30 15:10 99M
Rykers Rouleux Blood 10-29.mp4 2024-10-30 15:14 99M
240308205134.mp4 2024-10-30 15:07 99M
skull.mp4 2024-10-30 15:19 78M
240116190818.mp4 2024-10-30 15:00 48M
240204210445.mp4 2024-10-30 15:02 30M
240416192857.mp4 2024-10-30 15:07 21M
Sheila B2.mp4 2024-10-30 15:13 12M
Ryker blood.mp4 2024-10-30 15:13 12M
Blood cell.jpg 2024-10-30 15:11 200K
Ryker Coins.jpg 2024-10-30 15:13 182K
first blood.jpg 2024-10-30 15:11 170K
Highest Power.jpg 2024-10-30 15:11 67K
Next to Highest Power.jpg 2024-10-30 15:11 64K
Lower Power.jpg 2024-10-30 15:11 58K
Unfiltered.jpg 2024-10-30 15:18 50K
Clearn.jpg 2024-10-30 15:11 47K
looks like a bug.jpg 2024-10-30 15:11 46K
Septocaine/ 2024-10-30 15:32 -
Old Slides Growing/ 2024-10-30 15:32 -
Mar 15 2024/ 2024-10-30 15:32 -
Dental Aneseptic/ 2024-10-30 15:32 -
April 6-2024/ 2024-10-30 15:29 -
5-18-24/ 2024-10-30 15:28 -
4-27-24/ 2024-10-30 15:25 -
4-16-24/ 2024-10-30 15:20 -
3-8/ 2024-10-30 15:20 -
3-22-24/ 2024-10-30 15:18 -
10-29-24/ 2024-10-30 15:18 -