Index of /Blood/Microscope Images
Name Last modified Size Description
Parent Directory -
10-29-24/ 2024-10-30 15:18 -
240116190818.mp4 2024-10-30 15:00 48M
240116191800.mp4 2024-10-30 15:07 480M
240116193139.mp4 2024-10-30 15:01 102M
240204210445.mp4 2024-10-30 15:02 30M
240308204207.mp4 2024-10-30 15:03 99M
240308204835.mp4 2024-10-30 15:05 99M
240308205134.mp4 2024-10-30 15:07 99M
240308205602.mp4 2024-10-30 15:08 99M
240416192857.mp4 2024-10-30 15:07 21M
240418185351.mp4 2024-10-30 15:08 99M
240418185732.mp4 2024-10-30 15:10 99M
240418190155.mp4 2024-10-30 15:10 99M
241029214236.mp4 2024-10-30 15:11 99M
3-22-24/ 2024-10-30 15:18 -
3-8/ 2024-10-30 15:20 -
4-16-24/ 2024-10-30 15:20 -
4-27-24/ 2024-10-30 15:25 -
5-18-24/ 2024-10-30 15:28 -
Allans hydrated blood.mp4 2024-10-30 15:11 99M
April 6-2024/ 2024-10-30 15:29 -
Blood cell.jpg 2024-10-30 15:11 200K
Clearn.jpg 2024-10-30 15:11 47K
dancing particles.mp4 2024-10-30 15:13 99M
Dental Aneseptic/ 2024-10-30 15:32 -
first blood.jpg 2024-10-30 15:11 170K
Highest Power.jpg 2024-10-30 15:11 67K
looks like a bug.jpg 2024-10-30 15:11 46K
Lower Power.jpg 2024-10-30 15:11 58K
Mar 15 2024/ 2024-10-30 15:32 -
Next to Highest Power.jpg 2024-10-30 15:11 64K
Old Slides Growing/ 2024-10-30 15:32 -
Perfect circles.mp4 2024-10-30 15:13 99M
Ryker blood.mp4 2024-10-30 15:13 12M
Ryker Coins.jpg 2024-10-30 15:13 182K
Rykers Rouleux Blood 10-29.mp4 2024-10-30 15:14 99M
Septocaine/ 2024-10-30 15:32 -
Sheila B2.mp4 2024-10-30 15:13 12M
sheila blood.mp4 2024-10-30 15:18 270M
Simon blood.mp4 2024-10-30 15:18 199M
skull.mp4 2024-10-30 15:19 78M
Unfiltered.jpg 2024-10-30 15:18 50K